Administration
Chief Administrative Officer
Executive Assistant
Finance Officer
Finance Clerk
Utility Clerk
Tax Clerk/Customer Service Clerk
Mailing Address
Town of Beausejour
639 Park Avenue
Box 1028
Beausejour, Manitoba
R0E 0C0
Fax Line: 204.268.3107
Office Hours
8:30 a.m. – 4:30 p.m. Monday to Friday
Other Contact Numbers
| Agassiz Weed Control District | 431-343-0308 |
| Beausejour & District Chamber of Commerce | 204-268-3502 |
| Beausejour Sportsplex | 204-268-9266 |
| Beausejour Brokenhead Development Corp | 204-268-1956 |
| Beausejour Brokenhead Fire Hall | 204-268-7565 |
| Beausejour Handi-Van | 204-268-4123 |
| Beausejour Health Centre/Hospital | 204-268-1076 |
| Beausejour RCMP Admin Office | 204-268-2612 |
| Beausejour RCMP Non-Emergency/Complaints | 204-268-1234 |
| Beau-Head Senior Centre | 204-268-2444 |
| Brokenhead Outreach for Seniors | 204-268-7300 |
| Brokenhead River Community Hall | 204-268-2146 |
| Brokenhead River Planning District | 204-268-6705 |
| Brokenhead River Recreation Commission | 204-268-9266 |
| Brokenhead River Regional Library | 204-268-7570 |
| Canada Post (Beausejour) | 204-268-2731 |
| Fire, Medical or Police Emergency | 9-1-1 |
| Manitoba Conservation (Beausejour) | 204-268-6056 |
| Manitoba Hydro | 1-888-624-9376 |
| Public/Water Works (After Hours Emergency) | 204-268-7555 |
| Rural Animal Management Services (RAMS) | 204-223-5521 |
| Selkirk Assessment Office | 204-785-5092 |
| Splash Pool Aquatic Centre | 204-268-1672 |
